Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Automatic |
Automation Grade | Automatic |
Condition | New |
Capacity | Approx 100/200/300/500 Kg/Hr Production depend on Fryer size |
Power Consumption | 12 HP. |
Equipment Type | Automatic |
Complete system consists of frying section and sub merger belt, top hood, takeout belt, oil filter, heat Exchanger.
- The flow of oil ensures a linear flow of oil, which is necessary in order to have a uniform frying time for the entire product.
- The equipment is designed to have a low oil holding capacity (Approx 550- 600 Lit) in order To achieve low oil turnover ratio.
- Speed of both the belts can be varied by a VFD to adjust the frying time. Similarly flow of inlet oil can be regulated with valves.
- The continuous oil filtration is carried out by a belt type scraper, which keeps the frying oil clean and filtered particles are collected in a tray.
- Complete Material of construction will be SS 304.
- The Fryer comes with screw gear lifting arrangement of conveying system for Easy Cleaning and maintenance.
Specifications: - Total Fryer Length and power consumption
Dimension - Approx 20Ft x 15Ft x 15 Ft
Oil Holding Capacity - Approx 550-600 Liter
Power Consumption - Approx 23 HP
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Kg. to 1000 Kg. |
Power Consumption | 8.5 HP |
Machine Type | Automatic |
Dimension | 20 X 15ft |
Fuel | Diesel, LPG or Natural Gas |
Production Capacity | 250-300 Kg/hr. (Besan Sev, Gathiya, Papadi etc) |
Material of Construction | AISS-304 Grade Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Snacks Type | All Snacks |
Country of Origin | Made in India |
Voltage | 220-240 V |
Power | 3.25 HP |
Weight | 350/500/800 Kg |
Type Of Namkeen | All Floating and Non Floating |
Capacity | 60/100/120 kg/Hour |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Material | Stainless Steel |
Pan Size | 36/42/48/54 inch |
Available Pan Size : 36 , 42 , 48 inch.
Product Production Capacity |
||||||||||||||
|
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Capacity | 100 Kg/Hr to 500Kg/Hr |
Machine Components | Stainless Steel |
Country of Origin | Made in India |
Usage/Application | Industrial |
Lifting System | Automatic |
Total Heat Required | 3L KCal for every 100Kg/Hr |
Machine Type | Automatic |
Power Consumption | 10 HP |
We Provide food Processing Solutions to international Brands located in MidLand, London, Malaysia and may more.
GUNGUNWALA Food Equipment Pvt. Ltd offers Semi Automatic Potato / Banana Chips Fryer for production capacity from 100 to 500 Kg/Hr.
Product Details:
Capacity | 25 kg/hr |
Machine Components | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 220-440 V |
Country of Origin | Made in India |
Power Consumption | 13/17.5 HP |
Automation Grade | Automatic |
Dimension | 50 x 20 x 15 ft |
Frequency | 50 Hz |
Capacity | 200/300/500 kg/Hour |
Material | Stainless Steel |
Brand | GUNGUNWALA |
Fuel Type | Wood |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Nos |
Brand | GUNGUNWALA |
Weight | 150 Kg |
Phase | 1.5 Hp Motor 3 phase or single phase |
Country of Origin | Made in India |
Dimensions | 4 x 2.5 x 5 Ft. |
Batch Capacity | Approx 10 To 15 Kg of chips per batch |
Additional Information: