All Machines Needed to start a Namkeen Making Factory
Product Details:
Minimum Order Quantity | 1 Piece |
Horse Power | 8.5 HP |
Brand | Gungunwala |
Machine Type | Automatic |
Material Grade | SS 304 |
Phase | Three Phase |
Fuel | Diesel |
Automation Grade | Automatic |
Dimensions | 20 X 15 ft |
Power Consumption | 8.5 HP/Hr |
Frequency | 50 Hz |
Capacity | up to 500 kg/Hour |
Equipment Type | Continuous / Automatic |
Shape | Rectangular |
Voltage | 220-440 V |
Country of Origin | Made in India |
GUNGUNWALA Food Equipment Pvt. Ltd offers Semi Automatic Potato / Banana Chips Fryer for production capacity Approx 100 to 500 Kg/Hr. The indigenous technology is proven and plants manufactured and commissioned by us produces excellent quality finish product.
Some of the main features of Fryer are:-
1). Low production cost.
(a). Low fuel consumption.
(b). Low Edible oil take-up.
(C). Low manpower required.
2). Better quality finish product.
3). Rapid Oil turnover ratio.
4). High productivity.
5). Better Hygiene and working environment
Processing System includes following equipments
(A). Frying System
(B). Oil Storage tank
(C). Control Panel
Product description:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 9 Ton |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 11.5 HP |
Frequency | 50 Hz |
Country of Origin | Made in India |
Snacks Type | Namkeen |
Capacity | 500/1000 Kg / Hour |
Phase Type | Three Phase |
Grade | SS 304 |
Voltage | 220-440 V |
Dimension | 20 x 20 x 15 ft |
Fuel | Wood Based |
We Provide food Processing Solutions to international Brands located in MidLand, London, Malaysia and may more.
GUNGUNWALA Food Equipment Pvt. Ltd offers Semi Automatic Potato / Banana Chips Fryer for production capacity from 100 to 500 Kg/Hr. The indigenous technology is proven and plants manufactured and commissioned by us produces excellent quality finish product.
Some of the main features of Fryer are:-
1). Low production cost.
(a). Low fuel consumption.
(b). Low Edible oil take-up.
(C). Low manpower required.
2). Better quality finish product.
3). Rapid Oil turnover ratio.
4). High productivity.
5). Better Hygiene and working environment
Processing System includes following equipments
(A). Frying System
(B). Oil Storage tank
(C). Control Panel
Product description:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 11.5 HP |
Fuel | Wood Based |
Production Capacity | Approx 250-300 Kg/hr. (Besan Sev, Ghathiya, Papadi etc) |
Dimension | 20 x 20 ft |
Material of Construction | AISS-304 Grade Stainless Steel |
Brand | Gungunwala |
Application | Food Process Industry |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Kg. to 1000 Kg. |
Power Consumption | 8.5 HP |
Machine Type | Automatic |
Dimension | 20 X 15ft |
Fuel | Diesel, LPG or Natural Gas |
Production Capacity | 250-300 Kg/hr. (Besan Sev, Gathiya, Papadi etc) |
Material of Construction | AISS-304 Grade Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 250/350/500/700/1000 Kg/Hr. |
Power Consumption | 8.5 HP |
Machine Type | Automatic |
Country of Origin | Made in India |
Dimension | 20 X 15ft |
Fuel | Diesel, LPG or Natural Gas |
Production Capacity | Approx 250-300 Kg/hr. (Besan Sev, Gathiya, Papadi etc) |
Material of Construction | AISS-304 Grade Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Dimension | 20 x 15 ft |
Production Capacity | 300 kg/Hour |
Automatic Grade | Automatic |
Brand | Gungunwala |
Power Consumption | 8.5 HP |
Fuel | Diesel |
Material | Stainless Steel |
Material Grade | SS 304 |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Approx 250 Kg. to 1000 Kg. |
Power Consumption | 12 HP |
Machine Type | Automatic |
Material | SS 304 |
Fuel | Wood Based |
Automation Grade | Automatic |
Control Type | Auto |
Heating Type | Indirect |
Filtration System | Bucket Type |
Surface | Plain |
Dimension | 20 x 20 ft |
Production Capacity | Approx 250-300 Kg/hr. (Besan Sev, Ghathiya, Papadi etc) |
Material of Construction | AISS-304 Grade Stainless Steel |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | GUNGUNWALA |
Material Grade | SS 304 |
Voltage | 220-440 V |
Fuel | Wooden |
Power Consumption | 21.0 HP |
Country of Origin | Made in India |
Dimension | 45 x 20 ft |
Production Capacity | 50/100/150/200kg/Hour |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Production Capacity | 250/350/500 kg/Hour |
Brand | GUNGUNWALA |
Voltage | 220-440 V |
Frequency | 50 Hz |
Dimension | 20 x 25 ft |
Material | Stainless Steel |
Country of Origin | Made in India |
Power Consumption | 25.5 HP |
Fuel | Thermic Oil & Wood |
Material Grade | SS 304 |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 11.5 HP |
Capacity | 150/200/350/500/1000 kg/Hour |
Material | Stainless Steel |
Fuel | Wood Based |
Voltage | 220-440 V |
Brand | GUNGUNWALA |
Dimension | 20 x 20 ft |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Material Grade | SS 304 |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Components | Stainless Steel |
Usage/Application | For Snack Frying |
Capacity | 60 Kg Chips/ 250 Fryums kg/Hour |
Material | Stainless Steel |
Fuel | Wood Based |
Automation Grade | Automatic |
Voltage | 220-440 V |
Weight | 6 Ton |
Frequency | 50 Hz |
Brand | GUNGUNWALA |
Dimension | 10 x 15 x 13 ft |
Power Consumption | 5.5 HP |
Country of Origin | Made in India |
GUNGUNWALA Food Equipment Pvt. Ltd offers Snack Food Fryer for production capacity (Approx). 250-270 kg /hr Fryums / 45-50 kg/hr waffer 130-150 kg/hr Namkeen. The indigenous technology is proven and plants manufactured and commissioned by us produces excellent quality finish product.
Some of the main features of Fryer are:-
1). Low production cost.
(a). Low fuel consumption.
(b). Low Edible oil take-up.
(C). Low manpower required.
2). Better quality finish product.
3). Rapid Oil turnover ratio.
4). High productivity.
5). Better Hygiene and working environment
Processing System includes following equipments
(A). Frying System
(B). Oil Storage tank
(C). Control Panel
Product description:
Product Details:
Power Consumption | 5.5 HP |
Usage/Application | Industrial |
Capacity | 100 kg/Hour |
Automation Grade | Automatic |
Weight | 6 Ton |
Dimension | 20 x 15 ft |
Brand | Gungunwala |
Country of Origin | Made in India |
Voltage | 220-440 V |
GUNGUNWALA Food Equipment Pvt. Ltd offers Potato / Banana Chips Fryer Batch Type for production capacity Approx 50 to 80 Kg/Hr. The indigenous technology is proven and plants manufactured and commissioned by us produces excellent quality finish product.
Some of the main features of Fryer are:-
1). Low production cost.
(a). Low fuel consumption.
(b). Low Edible oil take-up.
(C). Low manpower required.
2). Better quality finish product.
3). Rapid Oil turnover ratio.
4). High productivity.
5). Better Hygiene and working environment
Processing System includes following equipments
(A). Frying System
(B). Oil Storage tank
(C). Control Panel
Product description:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 20/30/40 kg |
Warranty | 1 Year |
Brand | GUNGUNWALA |
Horsepower | 1/2 HP |
Speed | 300 rpm |
Features:
Compact design
Low power consumption
Easy to clean body
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Gungunwala |
Capacity | 70/90/120/150 kg/Hour Namkeen |
Power Consumption | 3.5 / 5.5 HP |
Machine Type | Semi-Automatic |
Fuel | Wooden |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Pan Size | 36 / 42 / 48 / 54 inch |
Oil Holding Capacity | 180/225/280/300 Litres |
Voltage | 220-440 V |
Material | Stainless Steel |
The Circular Fryer is having following features:
Available Pan Size : 36 , 42 , 48 inch.
Product Production Capacity |
||||||||||||||
|
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 35/50/65/80kg/Hour |
Machine Type | Automatic, Manual |
Material | Stainless Steel |
Brand | GUNGUNWALA |
Fuel | Wooden Based |
Heating Type | Indirect Heat |
Temperature | 160 to 200 Degree Celsius |
Weight | 6000 kg |
Country of Origin | Made in India |
Oil Holding Capacity | 150/200/300 Liters |
Power Consumption | 3.5/5.5/6.5 HP |
Pan Size | 4X2 / 4.5X2.5 / 5 x 3 Ft |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Production Capacity |
||||||||||||
|
Product Details:
Capacity | 40/50 Potato Chips kg/Hour |
Power Consumption | 3.25 HP |
Material | Stainless Steel |
Fuel | Diesel |
Automation Grade | Semi-Automatic |
Heating Type | Indirect |
Filtration System | Bucket Type / Continuous Type |
Usage/Application | Industrial |
Brand | GUNGUNWALA |
Country of Origin | Made in India |
Oil Holding Capacity | 90/ 140 Litre |
Pan Size | 4x 2 & 4.5 x 2.5 Feet |
Voltage | 220-440 V |
Frequency | 50 Hz |
Product Production Capacity |
||||||||||||
|
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Type Of Namkeen | All Floating Products |
Model Name/Number | NML |
Power Consumption | 8/10/12 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Production Capacity | 250/350/500/1000 kg/hr |
Capacity | 150 / 250 / 350 / 500 / 700 / 1000 kg/hrs |
Power | 0-25 |
Additional Information: